# GLP-1 price history

> Source: https://peptidewellnessusa.com/tools/price-index/history/
> The PeptideWellness Index
> Compiled September 14, 2026 · Prices in USD, all-in per month
> Cite as: PeptideWellness Index — GLP-1 price history, PeptideWellness — https://peptidewellnessusa.com/tools/price-index/history/
> Licence: https://creativecommons.org/licenses/by/4.0/ — reuse with attribution to PeptideWellness and a link back
> Every page of this site in Markdown: https://peptidewellnessusa.com/llms.txt

Every GLP-1 price change the PeptideWellness Index has recorded, with the figure before it, the figure after it, and the date we read each one off the provider's own pricing page. The full daily archive is published as CSV.

563 daily readings · 2 price changes · 6 our corrections · 15 series tracked · 6 Jan 2026 first reading

Looking for what things cost **today**? → [Current prices](https://peptidewellnessusa.com/tools/price-index/) · Full daily archive: CSV · [GLP-1 price history, January-August 2026](https://peptidewellnessusa.com/news/glp-1-price-history-january-august-2026/)

## Machine-readable copies of this data

- [PeptideWellness Index — full daily archive (CSV)](https://peptidewellnessusa.com/api/index-history.csv)
- [PeptideWellness Index — price changes (JSON)](https://peptidewellnessusa.com/api/index-history)

## Last 90 days (2 changes · 6 corrections of ours)

Newest first. "Was" is what the provider's page said at the previous reading; "Now" is what it said at this one.

| Date | Provider | Product | Was | Now | Change | Read from |
| --- | --- | --- | --- | --- | --- | --- |
| 19 Aug 2026 | [Mochi Health](https://peptidewellnessusa.com/providers/mochi/) | **Semaglutide** · compounded | $178 | **$139** | −22% | [joinmochi.com](https://joinmochi.com/medications/compounded-semaglutide) |
| 19 Aug 2026 | [TrimRx](https://peptidewellnessusa.com/providers/trimrx/) | **Semaglutide** · compounded — our correction: TrimRx did not raise its price. We had been recording the $179 advertised on its homepage, which is a first-month rate; $299 is what its terms page prices an ongoing month at. | $179 | **$299** | +67% | [trimrx.com](https://trimrx.com/terms-and-conditions) |
| 19 Aug 2026 | [Mochi Health](https://peptidewellnessusa.com/providers/mochi/) | **Tirzepatide** · compounded | $278 | **$169** | −39% | [joinmochi.com](https://joinmochi.com/medications/compounded-tirzepatide) |
| 19 Aug 2026 | [TrimRx](https://peptidewellnessusa.com/providers/trimrx/) | **Tirzepatide** · compounded — our correction: The same correction as the semaglutide row: $259 was the advertised first month, $399 is the ongoing one. | $259 | **$399** | +54% | [trimrx.com](https://trimrx.com/terms-and-conditions) |
| 4 Aug 2026 | [Maximus](https://peptidewellnessusa.com/providers/maximus/) | **Semaglutide** · compounded — our correction: Maximus did not cut its price. It sells a 28-day supply rather than a calendar month, and this is the day we started saying so: $116 for 28 days is $126.10 a month. | $149 | **$126** | −16% | [maximustribe.com](https://www.maximustribe.com/weight-loss) |
| 4 Aug 2026 | [Ro](https://peptidewellnessusa.com/providers/ro/) | **Semaglutide** · branded — our correction: Nothing moved on Ro’s side. The four dollars are our shift from an entry figure to the ongoing one — $349 for the Wegovy pen plus the $149 membership on the one-month plan. | $494 | **$498** | +1% | [ro.co](https://ro.co/weight-loss/pricing/) |
| 4 Aug 2026 | [Maximus](https://peptidewellnessusa.com/providers/maximus/) | **Tirzepatide** · compounded — our correction: The same rescaling on the tirzepatide row: $198 for 28 days is $215.24 a month. | $249 | **$215** | −14% | [maximustribe.com](https://www.maximustribe.com/weight-loss) |
| 4 Aug 2026 | [Ro](https://peptidewellnessusa.com/providers/ro/) | **Tirzepatide** · branded — our correction: The same shift on the Zepbound row: $299 for the KwikPen plus the $149 one-month membership. | $444 | **$448** | +1% | [ro.co](https://ro.co/weight-loss/pricing/) |

## What we are tracking (15 series)

One line per provider and product variant — compounded and branded are separate series, because a provider switching between them is a product substitution and not a price move. "Since first reading" compares today's figure with the first one we recorded, and says so plainly when the only thing that moved was our own reading of it.

### Semaglutide

| Provider | Variant | Now | Since first reading | Readings | Tracked since |
| --- | --- | --- | --- | --- | --- |
| [Maximus](https://peptidewellnessusa.com/providers/maximus/) | compounded | **$126** | unchanged (figure corrected by us) | 60 | 23 Jun 2026 |
| [Mochi Health](https://peptidewellnessusa.com/providers/mochi/) | compounded | **$139** | −22% from $178 | 18 | 4 Aug 2026 |
| [TeleZenMD](https://peptidewellnessusa.com/providers/telezenmd/) | compounded | **$148** | unchanged | 42 | 23 Jun 2026 (last seen 3 Aug 2026) |
| [Henry Meds](https://peptidewellnessusa.com/providers/henry-meds/) | compounded | **$179** | unchanged | 23 | 8 Mar 2026 |
| [Hims](https://peptidewellnessusa.com/providers/hims/) | compounded | **$199** | unchanged | 4 | 10 Jan 2026 (last seen 13 Feb 2026) |
| [TrimRx](https://peptidewellnessusa.com/providers/trimrx/) | compounded | **$299** | unchanged (figure corrected by us) | 18 | 4 Aug 2026 |
| [Hims](https://peptidewellnessusa.com/providers/hims/) | branded | **$348** | unchanged | 28 | 30 Mar 2026 |
| NovoCare (Wegovy) | branded | **$349** | unchanged | 54 | 29 Jun 2026 |
| [Ro](https://peptidewellnessusa.com/providers/ro/) | branded | **$498** | unchanged (figure corrected by us) | 70 | 6 Jan 2026 |

### Tirzepatide

| Provider | Variant | Now | Since first reading | Readings | Tracked since |
| --- | --- | --- | --- | --- | --- |
| [Mochi Health](https://peptidewellnessusa.com/providers/mochi/) | compounded | **$169** | −39% from $278 | 18 | 4 Aug 2026 |
| [Maximus](https://peptidewellnessusa.com/providers/maximus/) | compounded | **$215** | unchanged (figure corrected by us) | 60 | 23 Jun 2026 |
| LillyDirect (Zepbound) | branded | **$299** | unchanged | 54 | 29 Jun 2026 |
| [TrimRx](https://peptidewellnessusa.com/providers/trimrx/) | compounded | **$399** | unchanged (figure corrected by us) | 18 | 4 Aug 2026 |
| [Hims](https://peptidewellnessusa.com/providers/hims/) | branded | **$448** | unchanged | 26 | 12 May 2026 |
| [Ro](https://peptidewellnessusa.com/providers/ro/) | branded | **$448** | unchanged (figure corrected by us) | 70 | 6 Jan 2026 |

## The full daily archive

Everything above is our collapse of the readings: one line per change. The files below are the readings themselves — one row per provider, product and day, exactly as stored. Published so the collapse can be checked, and so anyone who wants a different one can do it.

- [2026 — CSV](https://peptidewellnessusa.com/api/index-history.csv?from=2026-01-01&to=2026-12-31)
- [Everything — CSV](https://peptidewellnessusa.com/api/index-history.csv) 563 rows

**Method.** Every figure is read from the provider's own published pricing page and normalized to one ongoing month, all in — the medication plus any membership the provider requires to keep prescribing. Promotional and first-month rates are excluded, and a 28-day cycle is scaled by 30.44 / 28. A change is recorded when a reading differs from the reading before it in the same series; where those two readings are more than a week apart the row says so, because we located the change to a window rather than to a day. The rule in full — what counts as the price, where we may read it, who may change it — is on [the method page](https://peptidewellnessusa.com/tools/price-index/methodology/).

**Our own corrections are marked as ours.** Some movements in this record are not the provider's doing: we changed which figure we read, or how we normalise it — an advertised first month replaced by the ongoing one, a 28-day cycle rescaled to a calendar month. In the data those look exactly like a price change, because in the data they are identical: two numbers and two dates. Only a person can tell them apart, so a person does, and the row carries the reason. We show them rather than quietly restating the old figure, because a record you can edit without saying so is not a record.

Compiled and maintained by **PeptideWellness Editorial Team**.

Published under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) — reuse it, including commercially, with attribution to PeptideWellness and a link back. The licence covers our compilation: which providers we track, the all-in normalisation, and the changes we derive from it. It does not cover the providers' own published prices, which are theirs to state and ours only to record.
